With the Franke A200 and its intuitive touch screen, up to 36 magical coffee creations can become a reality for your customers.
Better still, you don’t need any instruction manuals or prior knowledge to start up or clean the Franke A200 – its display guides you visually through every step.
A200 MSEC | ||||
|
Brewed coffee | yes | |
Cappuccino | yes | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | no | |
Cold milk foam | no | |
Latte Macchiato | yes | |
Milk coffee | yes | |
Chocolate | no | |
Warm milk | yes | |
Warm milk foam | yes |
Recommended daily output (cups) | 80 per day | |
Recommended yearly output (cups) | 20000 | |
Maximum cup size: | 10 oz Maximum cups per hour 40 |
Height (mm) | 600 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 38 kg |
Foammaster | no | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | no | |
Auto Steam, Fully automated milk heating | no | |
Milk powder | no | |
Capacity fresh milk storage | 4-5 l | |
Milk (fill level) | yes | |
Fresh milk temperature adjustable | yes |
Number bean hoppers | 2 | |
Bean hopper lockable | no | |
Capacity bean hopper standard | 600.00 g | |
Capacity bean hopper extra large (optional) | 1200.00 g |
Fix water connection | optional | |
Water tank (integrated) | optional | |
Water tank (external) | no |
Cleaning | EasyClean | |
Double coffee dispenser | yes | |
Double milk dispenser | yes | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter piston | 42mm | |
Capacity (depending on brewing unit) | up to 14g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes, but minimal | |
Coffee dispenser height | 80-180 mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
A200 FMCM | ||||
|
Brewed coffee | yes | |
Cappuccino | yes | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | yes | |
Cold milk foam | yes | |
Latte Macchiato | yes | |
Milk coffee | yes | |
Chocolate | no | |
Warm milk | yes | |
Warm milk foam | yes |
Recommended daily output (cups) | 80 per day | |
Recommended yearly output (cups) | 20000 | |
Maximum cups per hour: | 40 Maximum cup size 10 oz |
Height (mm) | 600 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 38 kg |
Foammaster | yes | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | no | |
Auto Steam, Fully automated milk heating | no | |
Milk powder | no | |
Capacity fresh milk storage | 4-5 l | |
Milk (fill level) | yes | |
Fresh milk temperature adjustable | yes |
Number bean hoppers | 2 | |
Bean hopper lockable | no | |
Capacity bean hopper standard | 600.00 g | |
Capacity bean hopper extra large | n/a |
Fix water connection | optional | |
Water tank (integrated) | optional | |
Water tank (external) | no |
Cleaning | Cleanmaster | |
Double coffee dispenser | yes | |
Double milk dispenser | yes | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter piston | 42 mm | |
Capacity (depending on brewing unit) | up to 14 g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes, but minimal | |
Coffee dispenser height | 85-180 mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 40 | |
Automatic on/off timer | yes | |
Noise | < 70db |
You can enhance your machine with a variety of add ons, just ask your Franke coffee expert for the best options for your particular set up and business requirements.