With the A400, Franke is bringing the premium technology of its professional machines into a new class
The 8 inch colour touchscreen with crystal clear resolution is the perfect interface for you and
your guests. Intuitive menu prompts result in straightforward, efficient operation.
Advertising messages and images can be easily placed on the display. The ideal user interface is at your disposal to address every possible application and use.
Self-service is available and guests place their order from an attractive menu of beverages.
The desired beverage can be selected with a simple touch providing your guest with great coffee.
Inspiring images awake curiosity and invite them to explore an almost limitless range of beverages.
The LED lighting not only gives the central display a stylish appearance, it also issues warning messages to confirm a drink is being made or operator messages requesting that coffee or milk is required giving you total control at all times and at any distance.
The beverage spout is manually adjusted to suit your cup size.
Two bean hoppers and two powder hoppers are available based on your chosen options.
The A400 brew unit, optimizes the extraction process ensuring perfect results every time.
Bean hoppers are easily removed and the precision grinding discs are extremely robust with a long service life, providing a consistent and uniform grind.
Whatever your preferences and requirements, the A400 can be combined and extended with a range of accessories to achieve the perfect fit for your business.
A400 CMFM | ||||
|
Brewed coffee | yes | |
Cappuccino | yes | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | yes | |
Cold milk foam | yes | |
Latte Macchiato | yes | |
Milk coffee | yes | |
Chocolate | optional | |
Warm milk | yes | |
Warm milk foam | yes |
Recommended daily output (cups) | 100 per day | |
Recommended yearly output (cups) | 30000 | |
Maximum cups per hour: | 40 Maximum cup size 12 oz |
Height (mm) | 700 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 38 kg |
Foammaster | yes | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | no | |
Auto Steam, Fully automated milk heating | no | |
Milk powder | optional | |
Capacity fresh milk storage | 5.00 l | |
Milk (fill level) | yes | |
Fresh milk temperature adjustable | yes |
Number bean hoppers | 2 | |
Bean hopper lockable | optional | |
Capacity bean hopper standard | 600.00 g | |
Capacity bean hopper extra large (optional) | 1,200.00 g |
Fix water connection | yes | |
Water tank (integrated) | no | |
Water tank (external) | no |
Cleaning | CleanMaster | |
Double coffee dispenser | yes | |
Double milk dispenser | yes | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter piston | 50 mm | |
Capacity (depending on brewing unit) | up to 22g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes, but minimal | |
Coffee dispenser height | 80-180 mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
A400 ECMS | ||||
|
Brewed coffee | yes | |
Cappuccino | yes | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | no | |
Cold milk foam | no | |
Latte Macchiato | yes | |
Milk coffee | yes | |
Chocolate | optional | |
Warm milk | yes | |
Warm milk foam | yes |
Recommended daily output (cups) | 100 per day | |
Recommended yearly output (cups) | 30000 | |
Maximum cups per hour: | 40 Maximum cup size: 12 oz |
Height (mm) | 700 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 38 kg |
Foammaster | no | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | no | |
Auto Steam, Fully automated milk heating | no | |
Milk powder | optional | |
Capacity fresh milk storage | 5-12 l | |
Milk (fill level) | no | |
Fresh milk temperature adjustable | yes |
Number bean hoppers | 2 | |
Bean hopper lockable | optional | |
Capacity bean hopper standard | 600.00 g | |
Capacity bean hopper extra large (optional) | 1200.00 g |
Fix water connection | optional | |
Water tank (integrated) | optional | |
Water tank (external) | no |
Cleaning | EasyClean | |
Double coffee dispenser | yes | |
Double milk dispenser | yes | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter piston | 50 mm | |
Capacity (depending on brewing unit) | up to 22 g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | Yes, but minimal | |
Coffee dispenser height | 80-180 mm | |
Coffee dispenser adjustable | manual | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes | |
Noise | < 70db |
A400 NM | ||||
|
Brewed coffee | yes | |
Cappuccino | no | |
Steam | no | |
Espresso | yes | |
Flavour shots (syrups) | no | |
Hot water | yes but limited | |
Coffee | yes | |
Cold milk | no | |
Cold milk foam | no | |
Latte Macchiato | no | |
Milk coffee | no | |
Chocolate | no | |
Warm milk | no | |
Warm milk foam | no |
Recommended daily output (cups) | 100 per day | |
Approximate Cups per hour | 40 | |
Recommended yearly output (cups) | 30000 | |
Cup sizes | Max 12 oz |
Height (mm) | 700 mm | |
Width (mm) | 340 mm | |
Depth (mm) | 600 mm | |
Weight (kg) | 38 kg |
Foammaster | no | |
Second type of fresh milk | no | |
Auto Steam Pro, Programmable milk foam consistency | no | |
Auto Steam, Fully automated milk heating | no | |
Milk powder | optional | |
Capacity fresh milk storage | n/a | |
Milk (fill level) | n/a | |
Fresh milk temperature adjustable | n/a |
Number bean hoppers | 2 | |
Bean hopper lockable | optional | |
Capacity bean hopper standard | 600 g | |
Capacity bean hopper extra large (optional) | no g |
Fix water connection | yes | |
Water tank (integrated) | optional | |
Water tank (external) | no |
Cleaning | Tablet for brewer | |
Double coffee dispenser | yes | |
Double milk dispenser | no | |
Special outlet for jug | no | |
Number of available brewing units | 1 | |
Diameter piston | 50mm | |
Capacity (depending on brewing unit) | up to 22g | |
Cup recognition | optional | |
Steam Wand | no | |
Separate hot water dispenser | yes but minimal quantity | |
Coffee dispenser adjustable | 80-180mm manual adjust | |
Capacity grounds container | 60 | |
Automatic on/off timer | yes |
You can enhance your machine with a variety of add ons, just ask your Franke coffee expert for the best options for your particular set up and business requirements.